Home » Products » Solar Panel » Jinko Solar Panel » JKM540M-72HL4-V
JKM540M 72HL4 V
Our company has a successful track record of more than a decade in the photovoltaic (PV) industry. As a leading distributor of PV modules, we take pride in offering our customers a wide range of high-quality products, including Monocrystalline PV modules like PERC, N-type, Shingled, and Polycrystalline variants. Throughout the years, we have forged robust strategic partnerships with renowned photovoltaic manufacturers on a global scale, including Jinko, LONGi, JA Solar, Risen Energy, and Trina. These collaborations have empowered us to provide our customers with the utmost competitive advantages in the market. Furthermore, all PV modules within our supply portfolio hold TUV/IEC/CE or UL certifications, ensuring the highest quality standards.
Jinko JKM540M 72HL4 V Mechanical Characteristics | |||||
Cell type | monocrystalline silicon cell | ||||
Number of half Cell | 144(6×24) | ||||
Module Dimension | 2274×1134×35mm | ||||
Module Weight | 28kg | ||||
Front Glass | 3.2mm,Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass | ||||
Frame | Anodized aluminium alloy | ||||
Junction Box | IP68 Rated | ||||
Output wire | TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length |
STC | |||||
Module Number | JKM530M-72HL4 | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 |
Maximum Power(Pmax) | 530Wp | 535Wp | 540Wp | 545Wp | 550Wp |
Optimum Operating Voltage(Vmp) | 40.56VV | 40.63VV | 40.70VV | 40.80VV | 40.90VV |
Optimum Operating Current(Imp) | 13.07A | 13.17A | 13.27A | 13.36A | 13.45A |
Open-circuit Voltag(Voc) | 49.26V | 49.34V | 49.42V | 49.52V | 49.62V |
Short-circuit Voltage(Isc) | 11.50A | 11.59A | 11.68A | 11.77A | 11.86A |
Module Efficiency(%) | 20.55% | 20.75% | 20.94% | 21.13% | 21.33% |
Operating Temperature(℃) | -40℃~+85℃ | ||||
Maximum system voltage | 1000/1500VDC (IEC) | ||||
Maximum series fuse rating | 20A | ||||
Power tolerance | 0~+3% | ||||
Temperature coefficients of Pmax | -0.35%/℃ | ||||
Temperature coefficients of Voc | -0.28%/℃ | ||||
Temperature coefficients of Isc | 0.048%/℃ | ||||
NOCT | 45±2℃ |
We are engaged in operating top 10 solar panels and self-brand solar panels.If you have any need, please contact us directly.You can tell us the power of the panel you want so that we can check the current inventory.Here are some of our most popular panels recently.Some models are available in overseas warehouses